DAY RATES
SINGLES
| Adult Day Pass | $13 | |
| Youth Day Pass | $10 | (Ages 4-12 ) |
| 3 and under | FREE |
GROUPS
Reservation & deposit required (Includes harness).
| Adult groups | $10 | (10+ people ) |
| Youth Groups | $9 | (10+ people ) |
| Scouts/Church | $10 | (10+ people ) |
DAILY SPECIALS (Includes harness)
| Mon | 6-10 pm | $6 (6+ people; families) |
| Thur | (all day) | $10 (women only) |
| Sat | 8 pm-midnight | $10 (winter hours) |
| Sat | 6-10 pm | $10 (summer hours) |
| Sun | 12-6 pm | $10 (winter only) |
RENTALS
| Harness | $2 | |
| Shoes | $4 | |
| Harness/Shoes | $5 |
MEMBERSHIPS
STUDENTS
Current student ID required.
| Monthly Rate | $39 |
| Yearly Rate PIF | $450 (Paid in Full) |
| Enrollment fee | $39 |
| Freeze | $5 /month |
| Rainy Day Pass | $9 (to climb during freeze) |
INDIVIDUALS
| Monthly Rate | $45 |
| Yearly Rate PIF | $500 (Paid in Full) |
| Enrollment fee | $59 |
| Freeze | $7 /month |
| Rainy Day Pass | $9 (to climb during freeze) |
FAMILIES or COUPLES
Any combination of spouses and/or legal dependents living in the same household. One of the spouses must be the buyer.
(2-person rate)
| Monthly Rate | $65 |
| Yearly Rate PIF | $750 (Paid in Full) |
| Enrollment fee | $79 |
(2+ rate)
| Add-ons (1-3) | $10 each |
| Max Family Rate | $95 (4+ add-ons - no charge) |
| Children 8 & under | FREE |
| Freeze | $7 /member/month OR $14 /family/month |
| Rainy Day Pass | $9 /member (to climb during freeze) |
CORPORATE
Group pricing and special rates are available.